NEC SV8100SE Phone System Specifications
| Communications Servers | SV8100 Model SE | Number of SV8100s | System Maximums | |||
| 1 | 2 | 3 | 4 | |||
| Outside lines | ||||||
| IP lines | ||||||
| ? IP trunks (SIP) | 200 | 200 | ||||
| Trunks | ||||||
| ? Analogue Trunks | 16 | 40 | 88 | 136 | 184 | |
| ? PRI | 60 | 90 | 180 | 180 | 180 | |
| ? BRI | 16 | 40 | 88 | 136 | 184 | |
| Terminals | ||||||
| IP Terminals | ||||||
| ? UNIVERGE DT700 series | 512 | 512 | ||||
| ? SP310 Soft phone | 128 | |||||
| ? SIP DECT Terminals | 512 | |||||
| Digital terminals (TDM) | ||||||
| ? UNIVERGE DT300 series | 32 | 80 | 176 | 272 | 368 | |
| Analogue Terminals | ||||||
| ? SLT (-24V) | 32 | 80 | 160 | 240 | 320 | |
| ? SLT (-48V) | 8 | 20 | 44 | 68 | 92 | |
| Applications | ||||||
| ? IP Pad channels | 32 / 64 / 128 | |||||
| ? IP Pad channels with sRTP | 24 / 48 / 96 | |||||
| Embedded applications | ||||||
| Voice Mail | ||||||
| ? VM8000 InMail | 2 / 4 / 8; up to 32 hours of storage; 576 Mailboxes (512 subscribers, 32 groups, 32 call routing mailboxes) | |||||
| ? VRS channels | 2 / 4 / 8 / 16 | |||||
| InACD | (512 Agents, 64 ACD Groups) | |||||
| In-Skin Applications | ||||||
| ? Multi-media conference bridge | 2 | 23 | ||||
| ? UM8000 Messaging | 2 / 4 / 8 / 16 ports and 550 hours of storage; 512 mailboxes; 4 faxmail ports | |||||
| ? Gigabit POE switch | 8 ports per blade | |||||
| ? Internal router | 4 port managed Ethernet switch with VLAN support | |||||
| Networking | ||||||
| ? NetLink networking | 15 Systems | |||||
| ? K-CCIS networking | A maximum of 255 systems can be connected per K-CCIS Network. Actual number is dependent on numbering plan | |||||
| Hardware Capacity | ||||||
| Number of physical ports | 32 TDM up to 712 of IP & TDM | 104 | 208 | 312 | 416 | 712 |
Call 1300 302 276 to order or buy online

